In yet another delay of my Gaming PC Project, I’ve decided to take up photography about 3 months ago. I went the Nikon route and I have no regrets so far. I’m pretty sure I’ve spent more than I originally expected so here I have an itemized breakdown of expenses for my new expensive hobby.
This is the first time I’m going to calculate how much I’ve spent so far, and I’m going to let it sink in so I can set aside some quiet time and reflect on how splurging is bad. Bad Carlo, baaad.
| Item | Price |
|---|---|
| Nikon D80 Kit | PhP 43,000 |
| -PhP 18,000 | |
| Toshiba 2GB SD Flash memory 2x | Free |
| Sunpak 67mm UV filter | PhP 400 |
| 52mm UV filter | PhP 280 |
| Hoya 52mm Circular Polarizing Filter | PhP 620 |
| Sunpak 52mm Circular Polarizing Filter | PhP 1,800 |
| Lowepro Slingshot 200AW | PhP 4,500 |
| Nikkor 55-200mm f/4-5.6G ED AF-S DX + shipping | PhP 8,000 |
| Nikkor 50mm f/1.8D (2nd hand) | PhP 4,500 |
| Tokina 12-24mm f/4 Aspherical (2nd hand) | PhP 18,000 |
| Nikon SB-600 Flash | PhP 10,000 |
| RS-0436 off-camera flash cord | PhP 2,500 |
| Omni-Bounce Flash Diffuser | PhP 1,500 |
| 52 inch white/black/silver/gold reflector | PhP 1,800 |
| SLIK U6600 Tripod | PhP 2,500 |
| Ansmann PhotoCam III 2100 mAh NiMH Batteries + Charger | PhP 1,544 |
| Flickr Pro Account | PhP 1,029 |
| Running total | PhP 107,473 |
Well, shit.
The fruits of my labor can be found on my Flickr account.